Will there be a Blue Moon in June or July of 1996?

As I mentioned in a previous question, there will be a Blue Moon in July of 1996. Two independent authorities confirm this including the 1996 Observers Handbook published by the Royal Astronomical Society of Canada, and in the reference book Astronomical tables of the Sun, Moon and Planets by Jean Meeus, published in 1995 by William Bell Inc, Richmond Virginia. In fact, the later reference gives the following list of Blue Moons:


July     30   1996        3:58
January  31   1999       16:07
March    31   1999       22:49
November 30   2001       20:50
July 31       2004       18:06
June 30       2007       13:49
December 31   2009       19:13
August 31     2012       13:59
July 31       2015       10:44
January 31    2018       13:27
March 31      2018       12:37
October 31    2020       14:50
August 31     2022        1:36
May 31        2026        8:46
December 31   2028       16:49
September 30  2031       18:59
July 31       2034        5:55
January 31    2037       14:05
October 31    2039       22:37
August 31     2042        2:03
May 30        2045       17:53
January 31    2048        0:15
September 30  2050       17:33
The 1996 Blue Moon occurs on July 1 at 3:58 Universal Time, and July 30, 10:35 Universal Time. If you live in North America, however, the Blue Moon will happen on June 30 because of the 5+ hour time zone difference.
Return to Ask the Astronomer