Where can I get the daily light curves of variable stars on the WWW?
Try the
AAVSO Quick Look Data web site. If anyone has this info
on line it would be them.
Here is a sample of one of their 3-month files for RA = 5 hours:
RA Dec Name Date Julian Day Mag Observer
0500+01 W ORI MAR 03.1674 2451606.6674 6.1 JRA
0500+01 W ORI MAR 10.8540 2451614.354 6.5 CAI
0500+01 W ORI MAR 10.8580 2451614.358 6.4 RJG
0500+03A V ORI MAR 01.0118 2451604.5118 13.7 TSC
0500+68 UX CAM MAY 01.05 2451665.55 8.6 RMQ
0500+68 UX CAM MAY 14.05 2451678.55 8.2 RMQ
0500+68 UX CAM JUN 13.98 2451709.48 8.4 RMQ
0501+30 RW AUR APR 19.85 2451654.35 10.5 RCH
0501-04 AQ ERI MAR 01.839 2451605.339 <13.8 MUY
0501-04 AQ ERI MAR 02.0813 2451605.5813 <13.8 DKS
0501-04 AQ ERI MAR 02.1188 2451605.6188 <15.1 HSG
0501-04 AQ ERI MAR 02.829 2451606.329 <14.2 OJR
0501-04 AQ ERI MAR 03.42 2451606.92 <14.5 WPX
0501-04 AQ ERI MAR 03.841 2451607.341 <14.2 OJR
0501-04 AQ ERI MAR 04.1201 2451607.6201 <15.3 HSG
0501-04 AQ ERI MAR 04.822 2451608.322 <13.8 MUY
0501-04 AQ ERI MAR 07.1417 2451610.6417 <13.6: SXN
0501-04 AQ ERI MAR 07.4729 2451610.9729 <14.5 NLX
0501-04 AQ ERI MAR 08.4465 2451611.9465 <15.3 NLX
0501-04 AQ ERI MAR 08.8358 2451612.3358 <16.5: SFK
0501-04 AQ ERI MAR 11.1146 2451614.6146 <15.1 HSG
0501-04 AQ ERI MAR 14.1292 2451617.6292 <15.1 HSG
0501-04 AQ ERI MAR 15.0334 2451618.5334 15.3: SFK
0501-04 AQ ERI MAR 15.1174 2451618.6174 <14.2 HSG
0501-04 AQ ERI MAR 22.7708 2451626.2708 <12.9 DPV
Copyright 1997 Dr. Sten Odenwald
Return to
Ask the Astronomer.