Can you keep a running tabulation for us on the new planets discovered beyond our solar system?

This is a real challenge because every few months a new batch are added and it's now getting hard for me to keep up the way I did in the 1990's when the pace was much slower. As of May, 2000 hetre is the current list of stars with detected planets:

Stars with very likely planetary companions:


        1.HD 16141       update 29 Mar. 00 
        2.HD 168746       update 4 May 00 
        3.HD 46375       update 29 Mar. 00 
        4.HD 108147       update 4 May 00 
        5.HD 83443       update 4 May 00 
        6.HD 75289       update 30 Mar. 00 
        7.51 Peg       update 30 Mar. 00 
        8.BD -10 3166       update 27 Apr. 00 
        9.HD 187123       update 30 Mar. 00 
       10.HD 209458       update 30 Mar. 00 
       11.upsilon And     update 30 Mar. 00 
       12.HD 192263     update 30 Mar. 00 
       13.55 Cnc       update 30 Mar. 00 
       14.HD 37124       update 30 Mar. 00 
       15.HD 130322       update 30 Mar. 00 
       16.Rho CrB       update 30 Mar. 00 
       17.HD 52265       update 27 Apr. 00 
       18.HD 177830      update 14 Nov. 99 
       19.HD 217107     update 30 Mar. 00 
       20.HD 210277      update 30 Mar. 00 
       21.16 Cyg B     update 30 Mar. 00 
       22.HD 134987    update 30 Mar. 00 
       23.Gliese 876       update 7 Feb. 00 
       24.HD 82943       update 4 May 00 
       25.HR810       update 30 Mar. 00 
       26.47 Uma     update 30 Mar. 00 
       27.HD 12661     update 14 Feb. 00 
       28.HD 169830       update 4 May 00 
       29.14 Her     update 30 Mar. 00 
       30.GJ 3021    update 25 Jan. 00 
       31.HD 195019     update 30 Mar. 00 
       32.Gl 86     update 30 Mar. 00 
       33.Tau Boo     update 2 May. 00 
       34.HD 168443     update 30 Mar. 00 
       35.HD 222582     update 30 Mar. 00 
       36.HD 10697     update 30 Mar. 00 
       37.70 Vir     update 30 Mar. 00 
       38.HD 89744     update 5 Mar. 00 
       39.HD 114762    update 30 Mar. 00  
       40.HD 110833    update 4 Nov. 96 
       41.BD -04 782     update 4 Nov. 96 
       42.HD 112758    update 4 Nov. 96 
       43.HD 98230    update 4 Nov. 96 
       44.HD 18445    update 4 Nov. 96 
       45.HD 29587    update 4 Nov. 96 
       46.HD 140913    update 4 Nov. 96 
       47.HD 283750     update 6 Nov. 96 
       48.HD 89707    update 4 Nov. 96 
       49.HD 217580    update 4 Nov. 96 
       50.Gl 229       update 15 Jul. 99 

Pulsar Planets:
        1.PSR 1257+12    update 8 May 00 
        2.PSR B1620-26     update 29 July 99 

I grabbed this list from Jean Schneider's excellent Extrasolar Planets Encyclopedia As you can see from the above dates, he keeps this list very current!


Copyright 1997 Dr. Sten Odenwald
Return to Ask the Astronomer.